Fees
Everything you need to know about tuition fees, payments and study costs.
Find information about tuition fees and other study-related costs for UQ College programs. Fees may vary depending on your program, status as a domestic or international student, intake year and other factors, so please refer to the relevant program information for current pricing and payment details. Please note that all values are in Australian dollars (AUD).
International students
2027 and 2027 tuition fees ($AUD)
For offers made after 1 July 2025, for 2026 or 2027 commencement
| Enrolment length | Tuition | Student services & materials | Enrolment fee | Total |
|---|---|---|---|---|
| 10 weeks | $6,250 | $350 | $260 | $6,860 |
| 15 weeks | $9,375 | $525 | $260 | $10,160 |
| 20 weeks | $12,500 | $700 | $260 | $13,460 |
| 25 weeks | $15,625 | $875 | $260 | $16,760 |
| 30 weeks | $18,750 | $1,050 | $260 | $20,060 |
| BE Extension (optional) | $2,500 | $140 | NA | $2,640 |
Scholarships may be available for this program. Please see Scholarships.
2026 and 2027 tuition fees ($AUD)
For offers made after 1 July 2025, for 2026 or 2027 commencement.
| Tuition fees | $24,940 |
|---|---|
| Enrolment fees | $260 |
| Student Services Fee | $580 |
| Textbook and Material Fees | $1,710 |
| Total | $27,490 |
2026 and 2027 tuition fees ($AUD)
For offers made after 1 July 2025, for 2026 or 2027 commencement.
| Tuition fees | $36,280 |
|---|---|
| Enrolment fees | $260 |
| Student Services Fee | $922 |
| Textbook and Material Fees | $1,710 |
| Total | $39,172 |
| Enrolment length | Tuition fees | Student services & materials | Enrolment fee | Total |
|---|---|---|---|---|
| 5 weeks | $2,600 | $175 | $260 | $3,035 |
| 10 weeks | $5,200 | $350 | $260 | $5,810 |
| 15 weeks | $7,800 | $525 | $260 | $8,585 |
| 20 weeks | $10,400 | $700 | $260 | $11,360 |
| 25 weeks | $13,000 | $875 | $260 | $14,135 |
| 30 weeks | $15,600 | $1,050 | $260 | $16,910 |
| 35 weeks | $18,200 | $1,225 | $260 | $19,685 |
| 40 weeks | $20,800 | $1,400 | $260 | $22,460 |
| 45 weeks | $23,400 | $1,575 | $260 | $25,235 |
Scholarships may be available for this program. Please see Scholarships.
| Domestic fees | International fees |
|---|---|
| Pure Mathematics $1,020 AUD | Pure Mathematics $1,225 AUD |
| General Mathematics $680 AUD | General Mathematics $825 AUD |
Scholarships may be available to domestic students for this program. Please see Scholarships.
Domestic students
| Biology | $1,545 |
|---|---|
| Chemistry | $1,545 |
| Physics | $1,545 |
| Mathematical methods | $1,545 |
Scholarships may be available for this program. Please see Scholarships.
| Domestic fees | International fees |
|---|---|
| Pure Mathematics $1,020 AUD | Pure Mathematics $1,225 AUD |
| General Mathematics $680 AUD | General Mathematics $825 AUD |
Scholarships may be available to domestic students for this program. Please see Scholarships.
Limited Commonwealth-supported places are available. No cost to students.
Customised programs
Please email enquiries@uqcollege.uq.edu.au to discuss group pricing options.
Please email enquiries@uqcollege.uq.edu.au to discuss group pricing options.
UQ College Limited | CRICOS Provider Code: 04039H