Foundation Program
International students
Build your academic capabilities to pathway to a UQ undergraduate program
Our Foundation Program provides students with the academic and study skills required for success in an undergraduate program at UQ.
Small class sizes and personalised academic support help our students thrive. The Foundation Program not only gets you into a UQ program, but prepares you to excel.
Program options
Based on your academic results and English proficiency, we have the right program for you.
Standard Foundation Program
This is the most popular and comprehensive option, designed for students who need a two-semester preparation.
- Minimum English level: IELTS 5.5 (all bands >5) or equivalent
- Academic requirement: Check program page
- Duration: 10 months (30 teaching weeks + 6 exam weeks + orientation/semester breaks)
- Best for: Students who want thorough preparation, confidence, and readiness to succeed at UQ, not just entry
Accelerated Foundation Program
This intensive, one-semester program is designed for high-achieving students who are ready for a faster, more challenging pace.
- Minimum English level: IELTS 6.0 (Writing 6, all other bands >5.5) or equivalent
- Academic requirement: Check program page
- Duration: 4 months (15 teaching weeks + 3 exam weeks + orientation/semester breaks)
- Best for: High‑achieving students who need targeted preparation to start at UQ
Progression to your undergraduate program
To progress to your chosen undergraduate program, you must pass all 5 courses and:
- Obtain the required GPA
- Meet the English language requirements
- Pass the prerequisite course/s.
Select the relevant faculty below to see the requirements for your chosen undergraduate program. Please note that some programs only commence in Semester 1. Entrance to dual degrees must meet the requirements of both individual degrees.
Check the relevant program page for full details and the most accurate advice.
| UQ program | Required GPA | English language proficiency | Prerequisite courses |
|---|---|---|---|
| Bachelor of Advanced Business (Honours) | 6.0 | Academic English 7; or IELTS 7 overall (all bands 6.5) or equiv. | Mathematical Methods |
| Bachelor of Advanced Finance and Economics (Honours) | 6.4 | Academic English 7; or IELTS 7 overall (all bands 7) or equiv. | Mathematical Methods |
| Bachelor of Business Management | 4.0 | Academic English min 5 or equiv. | General Mathematics or Mathematical Methods |
| Bachelor of Commerce | 5.0 | Academic English min 5 or equiv. | Mathematical Methods |
| Bachelor of Economics | 5.0 | Academic English min 5 or equiv. | Mathematical Methods |
| Bachelor of Laws (Honours) | 6.4 | Academic English 7; or IELTS 7 overall (L6, S7, R6, W7) or equiv. | |
| Bachelor of Politics, Philosophy and Economics (Honours) | 6.0 | Academic English min 5 or equiv. | Mathematical Methods |
| Bachelor of Tourism, Hospitality and Event Management | 4.0 | Academic English min 5 or equiv. | General Mathematics or Mathematical Methods |
| UQ program | Required GPA | English language proficiency | Prerequisite courses |
|---|---|---|---|
| Bachelor of Architectural Design | 5.0 | Academic English min 5 or equiv. | |
| Bachelor of Computer Science | 5.0 | Academic English min 5 or equiv. | Mathematical Methods |
| Bachelor of Design | 5.0 | Academic English min 5 or equiv. | |
| Bachelor of Engineering (Honours) | 5.0 | Academic English min 5 or equiv. | Mathematical Methods and either Physics or Chemistry – both recommended |
| Bachelor of Information Technology | 5.0 | Academic English min 5 or equiv. | General Mathematics or Mathematical Methods |
| Bachelor of Urban Planning | 4.6 | Academic English min 5 or equiv. |
| UQ program | Required GPA | English language proficiency | Prerequisite courses |
|---|---|---|---|
| Bachelor of Biomedical Science | 5.0 | Academic English min 5 or equiv. | Mathematical Methods and one of Biology, Chemistry or Physics |
| Bachelor of Clinical Exercise Physiology (Honours) | 5.4 | Academic English 7; or IELTS 7 overall (all bands 7) or equiv. | One of Biology, Chemistry or Physics |
| Bachelor of Exercise and Sports Sciences (Honours) | 5.2 | Academic English 7; or IELTS 7 overall (all bands 7) or equiv. | One of Biology, Chemistry or Physics |
| Bachelor of Health Sciences | 4.6 | Academic English min 5 or equiv. | Biology, Chemistry or Physics strongly recommended |
| Bachelor of Health, Sport and Physical Education (Honours) | 4.2 | IELTS 7.5 overall (L8, S8, R7, W7) or equiv. | General Mathematics or Mathematical Methods and one of Biology, Chemistry or Physics |
| Bachelor of Human Movement and Nutrition Sciences | 4.4 | Academic English min 5 or equiv. | General Mathematics or Mathematical Methods and Biology, Chemistry or Physics strongly recommended |
| Bachelor of Midwifery^ | 6.0 | IELTS 7 overall (all bands 7) or equiv. | Biology, Chemistry or Physics strongly recommended |
| Bachelor of Nursing^ | 5.0 | IELTS 7 overall (all bands 7) or equiv. | Biology, Chemistry or Physics strongly recommended |
| Bachelor of Nutrition Sciences/Master of Dietetics Studies*^ | 6.4 | Academic English 7; or IELTS 7 overall (all bands 7) or equiv. | General Mathematics or Mathematical Methods and one of Biology, Chemistry or Physics |
| Bachelor of Occupational Therapy (Honours)^ | 6.0 | Academic English 7; or IELTS 7 overall (all bands 7) or equiv. | One of Biology, Chemistry or Physics |
| Bachelor of Pharmacy (Honours) | 5.0 | Academic English min 5 or equiv. | General Mathematics or Mathematical Methods, Chemistry; Biology also recommended |
| Bachelor of Physiotherapy (Honours)^ | 6.6 | Academic English 7; or IELTS 7 overall (all bands 7) or equiv. | One of Biology, Chemistry or Physics |
| Bachelor of Psychological Science (Honours) | 5.8 | Academic English min 5 or equiv. | |
| Bachelor of Social Work | 4.4 | Academic English 7; or IELTS 7 overall (all bands 7) or equiv. | |
| Bachelor of Speech Pathology (Honours)^ | 6.0 | Academic English 7; or IELTS 7 overall (LRW7, S8) or equiv. | One of Biology, Chemistry or Physics |
| Pathway to graduate course in Medicine | ^ For current information, please contact admissions@uqcollege.uq.edu.au. |
*This program can only be packaged with the Standard Foundation Program
^Places are limited in these programs
| UQ program | Required GPA | English language proficiency | Prerequisite courses |
|---|---|---|---|
| Bachelor of Advanced Humanities (Honours) | 5.8 | Academic English min 5 or equiv. | |
| Bachelor of Arts | 4.0 | Academic English min 5 or equiv. | |
| Bachelor of Communication | 4.4 | Academic English min 5 or equiv. | |
| Bachelor of Criminology and Criminal Justice | 4.4 | Academic English min 5 or equiv. | |
| Bachelor of International Studies | 4.8 | Academic English min 5 or equiv. | |
| Bachelor of Journalism | 4.4 | Academic English min 5 or equiv. | |
| Bachelor of Music | 4.0 | Academic English min 5 or equiv. | |
| Bachelor of Social Science | 4.0 | Academic English min 5 or equiv. | |
| Bachelor of Education (Primary) | 4.4 | IELTS 7.5 overall (L8, S8, R7, W7) | General Mathematics or Mathematical Methods |
| Bachelor of Arts/Education (Secondary) | 4.4 | IELTS 7.5 overall (L8, S8, R7, W7) | General Mathematics or Mathematical Methods |
| Bachelor of Mathematics/Education (Secondary) | 5.6 | IELTS 7.5 overall (L8, S8, R7, W7) | Mathematical Methods |
| Bachelor of Science/Education (Secondary | 4.6 | IELTS 7.5 overall (L8, S8, R7, W7) | Mathematical Methods and one of Biology, Chemistry or Physics |
| Bachelor of Business Management/Education (Secondary) | 4.0 | IELTS 7.5 overall (L8, S8, R7, W7) | General Mathematics or Mathematical Methods |
| Bachelor of Music/Education (Secondary) | 4.4 | IELTS 7.5 overall (L8, S8, R7, W7) | General Mathematics or Mathematical Methods |
| UQ program | Required GPA | English language proficiency | Prerequisite courses |
|---|---|---|---|
| Bachelor of Advanced Science (Honours) | 6.0 | Academic English min 5 or equiv. | Mathematical Methods and two of Biology, Chemistry or Physics |
| Bachelor of Agribusiness | 4.0 | Academic English min 5 or equiv. | General Mathematics or Mathematical Methods |
| Bachelor of Agricultural Science | 4.0 | Academic English min 5 or equiv. | General Mathematics or Mathematical Methods |
| Bachelor of Biotechnology | 4.6 | Academic English min 5 or equiv. | Mathematical Methods and one of Biology, Chemistry or Physics |
| Bachelor of Environmental Management (Honours) | 4.4 | Academic English min 5 or equiv. | |
| Bachelor of Mathematics | 5.6 | Academic English min 5 or equiv. | Mathematical Methods |
| Bachelor of Science | 4.6 | Academic English min 5 or equiv. | Mathematical Methods and one of Biology, Chemistry or Physics |
| Bachelor of Veterinary Technology | 4.0 | Academic English min 5 or equiv. | General Mathematics or Mathematical Methods; Biology, Chemistry or Physics recommended |
| Bachelor of Wildlife Science | 4.0 | Academic English min 5 or equiv. | General Mathematics or Mathematical Methods; Biology, Chemistry or Physics recommended |
Benefits of our Foundation Program
Seamless pathway to UQ
Start your journey with confidence. The Foundation Program is packaged with a UQ undergraduate program, guaranteeing you a place upon successful completion.
Setting you up for success
You’ll have access to our exclusive UQ College Learning Centre, offering personalised academic and wellbeing support, with one-on-one appointments from expert Learning Advisers and Student Services to help you thrive.
Get a head start on life at UQ
Studying at UQ's St Lucia campus, you will have full access to the world-class facilities, including extensive libraries, high-speed Wi-Fi, premium sports complexes, and the opportunity to join over 220 UQ clubs and societies.
Study in Brisbane
Brisbane is consistently ranked as one of the top 30 best student cities in the world, offering a vibrant, safe, and welcoming environment for both study and leisure.
UQ College Limited | CRICOS Provider Code: 04039H
